The Bakhsish 930 Harvester is built to provide strong performance, effective harvesting and reliable operation as per the needs of today’s farming. This harvester is designed with innovative technology and robust components for smooth crop cutting, greater quality of grain and more output in the field. It is well-built and user-friendly, allowing for lengthy working hours in diverse agricultural circumstances. Farmers pick this harvester for its fuel efficiency, cheap maintenance and reliable field performance. Bakhsish 930 Harvester is a good alternative to increase harvesting speed as well as overall agricultural efficiency.
| Technical Specification | ||
| Engine | AL- 412 TAC 3/1 (Ashok Leyland) or ALU - 400 (Ashok Leyland) | |
| No. of Cylinders | 6 | |
| Power | 128 HP | |
| Cooling System | Water Cooled | |
| Cutter Bar | ||
| Working Width | 4430 mm | |
| Effective | 4300 mm | |
| Height Adjustment | Hydraulically | |
| Cutting Height Min. | 50 mm | |
| Cutting Height Max. | 1250 mm | |
| Reel | ||
| Type | Pick Up | |
| Speed Adjustment | Mechanically | |
| Height Adjustment | Hydraulic | |
| Threshing Drum | ||
| Diameter | 602 mm | |
| Length | 1250 mm | |
| Speed | 572 to 1055 RPM | |
| Adjustment | Mechanically | |
| Concave | ||
| Overall Width of Concave | 1280 mm (Wheat), 1282 mm (Paddy) | |
| Effective Width | 1260 mm (Wheat), 1263 mm (Paddy) | |
| Adjustment | Mechanically | |
| Straw Walker | ||
| No. of Straw Walker | 5 | |
| No. of Steps | 5 | |
| Length | 3590 | |
| Width | 233 | |
| Cleaning Sieves | ||
| No. of Sieves | 2 | |
| Upper Sieve (L x W) | 1420 x 1215 | |
| Lower Sieve (L x W) | 1425 x 1215 mm | |
| Adjustment | Mechanically | |
| Speed | ||
| 1st Gear | 1.5 to 3.5 km/h | |
| 2nd Gear | 3.5 to 9.0 km/h | |
| 3rd Gear | 9.0 to 21.0 km/h | |
| Reverse | 3.5 to 9.5 km/h | |
| Fan | ||
| No. of Blades | 5 | |
| Diameter | 529 mm | |
| Adjustment | Mechanically | |
| Steering System & Brakes | Hydraulic | |
| Capacity | ||
| Fuel Tank | 280 Ltr. | |
| Grain Tank | 2 Ton (Wheat), 1.5 Ton (Paddy) | |
| Tyres | ||
| Traction | 15.4 / 18.30 | |
| Steering | 7.5 x 16 | |
| Dimensions | Transportation | Working |
| Length | 11990 mm | 8160 mm |
| Width | 2920 mm | 4650 mm |
| Height | 3828 mm | 3828 mm |
| Weight | 9300 kg | |
| Working Per Hour | ||
| Wheat | 4 Acres | |
| Paddy | 3 Acres | |
Recently Harvester