The Kubota DC-99G Harvester is built to provide strong performance, effective harvesting and reliable operation as per the needs of today’s farming. This harvester is designed with innovative technology and robust components for smooth crop cutting, greater quality of grain and more output in the field. It is well-built and user-friendly, allowing for lengthy working hours in diverse agricultural circumstances. Farmers pick this harvester for its fuel efficiency, cheap maintenance and reliable field performance. Kubota DC-99G Harvester is a good alternative to increase harvesting speed as well as overall agricultural efficiency.
| Model | DC-99G | ||
|
Machine dimensions |
|||
| Overall length (mm) | 5430 | ||
| Overall width (mm) | 2422 | ||
| Overall height (mm) [with canopy stored] | 2830 [2650] | ||
| Machinery mass (Kg) | 3875 | ||
|
ENGINE |
|||
| Model | V3800DI-TE2-CT-3 | ||
| Type | Water-cooled four-cycle four-cylinder vertical diesel engine [with turbocharger] | ||
| Total Displacement L(cc) | 3.769 (3769) | ||
| Power Output/ rotation speed (kW/rpm) | 73.3 (98.3) / 2600 | ||
| Fuel Tank Capacity (L) | 120 | ||
|
Traveling portion |
|||
|
Crawler |
|||
| Width x Ground contact length (mm) | 500 x 1890 | ||
| Average ground pressure (kPa) | 18.3 | ||
| Minimum ground clearance (mm) | 330 | ||
| No. of gears | Stepless forward and reverse (3-step range gear shift each for forward and reverse | ||
|
Travelling speed (m/s) |
|||
| Low | 0.86 | ||
| Medium | 1.36 | ||
| High | 2.1 | ||
| Turning system | |||
|
Reaper portion |
|||
|
Reel |
|||
| Rotation diameter x No. of tine bars | 900 x 5 | ||
| Feeder tension adjustment method | Auto-tension | ||
| Reaping width (mm) | 2182 | ||
| Reaping height range (mm) | -19 to 950 (cutting blade edge) | ||
|
Thresher Section |
|||
| Threshing Bar (mm) | 620 x 1960 | ||
| No. of concave | 6 | ||
| Chaffer sieve width x length (mm) | 840 x 1500 | ||
| Sorting system | Oscilating, 3 way air stream cleaning system | ||
|
Grain Tank |
|||
| Capacity (L/Kg/m³) | 1800/approx. 1080/1.8 | ||
Recently Harvester