The Landforce Combine Harvester is built to provide strong performance, effective harvesting and reliable operation as per the needs of today’s farming. This harvester is designed with innovative technology and robust components for smooth crop cutting, greater quality of grain and more output in the field. It is well-built and user-friendly, allowing for lengthy working hours in diverse agricultural circumstances. Farmers pick this harvester for its fuel efficiency, cheap maintenance and reliable field performance. Landforce Combine Harvester is a good alternative to increase harvesting speed as well as overall agricultural efficiency.
| Technical Specifications | ||||
| Model | Maxx-4900 | Maxx-4900S | TDC-3900 | Maxx-4900(Maize) |
| Type | Self Propelled | Self Propelled | Tractor Driven | Self Propelled |
| Engine | Ashok Leyland | Ashok Leyland | L&T Jhon Deere Tractor Model-5310V2 prime Mover | Ashok Leyland |
| Power of Engine | 101 HP | 75 HP | Max PTO Power 38.6(52.48)kw(Ps) | 101 HP |
| Overall Dimensions: | ||||
| Length with Trailer(mm) | 12120mm | 10840mm | 11010mm | 12120mm |
| Length without Trailer(mm) | 8100mm | 6530mm | 6820mm | 8100mm |
| Width(mm) | 2940mm | 2530mm | 2560mm | 2940mm |
| Height(mm) | 3700mm | 3450mm | 4000mm | 3700mm |
| Front Wheel: | ||||
| Track Width | 2440mm | 2075mm | 2090mm | 2440mm |
| Tyre Size | 18.4.30,12 PR | 16.9-28,12 PR | Driving Wheel 16.9-28,12 PR | 18.4.30,12 PR |
| Wheel Base | 3570mm | 3490mm | 3130mm | 3570mm |
| Rear Wheel: | ||||
| Track Width | 2010mm | 1660mm | 1900mm | 2010mm |
| Tyre Size | 9.16,16 PR | 7.50, 16 PR | Steering Wheel(At Rear) 6.50-20, 8 PR | 9.16, 16 PR |
| Grain Tank Capacity(kg): | ||||
| Size of Grain Tank(mm) | 2400 x 1219mm | 2057 x 1219 mm | 1475 x 1120 mm(opening) | 2400 x 1219 mm |
| Grain Tank Capacity(kg) | 2000 kg | 1200 kg (for wheat) | 850 kg with wheat variety having moisture contents 10.2% | 2000 kg |
| Type of Brakes | Hydraulic operated dry disc type | Internal Expanding Shoe type Hydraulically actuates by servomechanism | Hydraulic, Oil immersed disc brake | Hydraulic operated dry disc type |
| Type of Steering | Hydrostatic control valve with double acting ram cylinder at rear axle | Hydrostatic control H.S.U. unit with double acting ram cylinder at rear axle | Hydrostatic control valve with double acting ram cylinder at rear axle | Hydrostatic control valve with double acting ram cylinder at rear axle |
| Gear Box: | ||||
| Type | Mechanical Combination of Constant & sliding mesh spur gear | Mechanical Combination of Constant & sliding mesh spur gear | Collar shift constant mesh | Mechanical Combination of Constant & sliding mesh spur gear |
| No. of Gear Arrangements | 3 Forward+ 1 Reverse with Speed Charger | 3 Forward+ 1 Reverse with Speed Charger | 3 Forward+ 1 Reverse with Speed Charger | 3 Forward+ 1 Reverse with Speed Charger |
| Size of Cutter Bar(Working Width) | 4290 mm | 3380 mm | 3960 mm(with shoes) | 3635 mm |
Recently Harvester