The New Hind 699 Harvester is built to provide strong performance, effective harvesting and reliable operation as per the needs of today’s farming. This harvester is designed with innovative technology and robust components for smooth crop cutting, greater quality of grain and more output in the field. It is well-built and user-friendly, allowing for lengthy working hours in diverse agricultural circumstances. Farmers pick this harvester for its fuel efficiency, cheap maintenance and reliable field performance. New Hind 699 Harvester is a good alternative to increase harvesting speed as well as overall agricultural efficiency.
| ENGINE | ||
| Make | Ashok Leyland | |
| Model | ALU 4D | |
| Power in HP | 76 HP @ 2200 RPM | |
| CUTTERBAR | ||
| Width | 2340 mm | |
| Height Adjustment | Hydraulic | |
| REEL | ||
| Type | Pick up | |
| Speed Adjustment | Mechanical | |
| Height Adjustment | Hydraulic | |
| THRESHER DRUM | ||
| Dia | 615 mm | |
| Length | 764 mm | |
| Speed | 600 to 950 | |
| Adjustment | Mechanical | |
| STRAW WALKER | ||
| No. of Straw Walker | 4 Nos. | |
| CLEANING (Specially designed for wet crops) | ||
| Area | 710 x 1850 mm | |
| Type | Forced Air Cleaning | |
| Adjustment | Mechanical | |
| TRANSMISSION | ||
| Fully Hydro Static Controlled | Independently by Two Levers | |
Recently Harvester