Agrizone GSA-LLL-009 - 012 is one of the best and strongest Laser Land Leveler that the Indian agricultural market has ever seen. Made with the newest technology and the best materials. The prices for the Agrizone GSA-LLL-009 - 012 are very low. The Agrizone GSA-LLL-009 - 012 is a great Laser Land Leveler that can be used with a tractor. Farmers can really use this piece of gear. This price range for Laser Land Leveler is great for Indian farmers who can afford them.
| Description | Unit/Size | Unit/Size |
| Size | 7 To 10 FT. Double Exle | 9 To 12 FT. Double Axle |
| Working Width (mm) | 2230-3145 (mm) | 2710-3625 (mm) |
| Bucket Plate Thickness (mm) | 8 (mm) | 8 (mm) |
| Cutting Blade Thickness (mm) | 12 (mm) | 12 (mm) |
| Hydraulic Cylinder Bore | 45 (mm) | 45 (mm) |
| Stroke (mm) | 288 (mm) | 288 (mm) |
| Distributor | (20-25 LPM) | (20-25 LPM) |
| Weight (Kg. Approx) | 840 | 840 |
| Tractor Power (HP) | 60 & Above | 60 & Above |
| Overall Dimension in mm (FT.) | ||
| Length | 3180 (mm) (10.43 FT) | 3180 (mm) (10.43 FT) |
| Width | 2250-3165(mm) | 2730-3645(mm) |
| Height | 2610 (mm) (8.56 FT.) | 2610 (mm) (8.56 FT.) |
| Tyres | 6-16 mm Double Axle | 6-16 mm Double Axle |
| Transmitter | ||
| Make | AZ 1.5 R | AZ 1.5 R |
| Operating Range | Dia 1200 M | Dia 1200 M |
| Operating Temprature | 55'C | 55'C |
| Rotation Speed | 600 RPM + 10 % | 600 RPM + 10% |
| Self-Level Accuracy | Better than 4.5 mm at 100 Meter | Better than 4.5 mm at 100 Meter |
| Self-Leveling Range | +50' | +50' |
| LED Display | Status Display | Status Display |
| Receiver | ||
| Make | AZ 1.5 R | AZ 1.5 R |
| Power Supply | 12/24 VDC Supply Through Power Cable | 12/24 VDC Supply Through Power Cable |
| Operating Range | 450 Meter Radius | 450 Meter Radius |
| LED Display | High Bright | High Bright |
| Control Pannel | ||
| Make | AZ 1.5 R | AZ 1.5 R |
| LED Display | Show Up-Grade and Below Grade Positions of the Laser Receiver with Respect to the Lase Beam | |
| On Grade LED | Green | Green |
| High / Low LED | Red / Yellow | Red / Yellow |
| Out Beam Indication | Yes | Yes |
Recently Implements