Agrizone GSA-SM is one of the best and strongest Super Seeder that the Indian agricultural market has ever seen. Made with the newest technology and the best materials. The prices for the Agrizone GSA-SM are very low. The Agrizone GSA-SM is a great Super Seeder that can be used with a tractor. Farmers can really use this piece of gear. This price range for Super Seeder is great for Indian farmers who can afford them.
| Model | GSA-SM-006 | GSA-SM-007 | GSA-SM-008 | GSA-SM-009 |
| Specification | ||||
| Size (FT) | 6 | 7 | 8 | 9 |
| Working Width (MM) | 1755 | 2010 | 2255 | 2375 |
| Side Gear Ratio | 21 X 36 X 26 | 21 X 36 X 26 | 21 X 36 X 26 | 21 X 36 X 26 |
| Gear Box RPM | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Types of Blades | JA1 TYPE | JA1 TYPE | JA1 TYPE | JA1 TYPE |
| No. Of Blades (Nos) | 48 | 54 | 60 | 66 |
| Thickness of Blade (MM) | 7-8 | 7-8 | 7-8 | 7-8 |
| Seed & Fertilizer Mechanism | Aluminium Fluted Roller Type | Aluminium Fluted Roller Type | Aluminium Fluted Roller Type | Aluminium Fluted Roller Type |
| Press Roller | Available | Available | Available | Available |
| No. of Row (Nos) | 6 | 8 | 10 | 12 |
| 3- Point Hitch Type | CAT-II | CAT-II | CAT-II | CAT-II |
| Driveling Safety Device | Shear Bolt With Safety Cover | Shear Bolt With Safety Cover | Shear Bolt With Safety Cover | Shear Bolt With Safety Cover |
| Weight (kgs) | 880 (Approx) | 940 (Approx) | 1000 (Approx) | 1100 (Approx) |
| Tractor Power (HP) | 40 & Above | 50 & Above | 55 & Above | 60 & Above |
Recently Implements