Agrotis Semi Champion Plus Series is one of the best and strongest Rotary Tiller that the Indian agricultural market has ever seen. Made with the newest technology and the best materials. The prices for the Agrotis Semi Champion Plus Series are very low. The Agrotis Semi Champion Plus Series is a great Rotary Tiller that can be used with a tractor. Farmers can really use this piece of gear. This price range for Rotary Tiller is great for Indian farmers who can afford them.
| Model | SMT SC+ 4 | SMT SC+ 5 | SMT SC+ 5.5 | SMT SC+ 6 | SMT SC+ 7 | SMT SC+ 8 |
| Overall Length (MM) | 1414 | 1752 | 1913 | 2019 | 2285 | 2535 |
| Overall Width (MM) | 939 | |||||
| Overall Height (MM) | 1130 | |||||
| Tilling Width (MM/INCH) | 1269/50 | 1710/67.3 | 1841/72.5 | 1978/77.8 | 2246/88.4 | 2496/98.3 |
| Tractor Power HP | 40-55 | 45-60 | 50-65 | 55-70 | 65-80 | 75-90 |
| Tractor Power kW | 30-41 | 34-45 | 37-48 | 41-52 | 49-60 | 56-67 |
| 3 Pint Hitch Type | Cat-II | |||||
| Frame offset (MM/INCH) | 31.0/1.25 | 30.5/1.2 | 28/1.1 | 2.5/0.1 | 6.5/0.3 | 31/1.2 |
| No.of Tines (L/C-80X7-14X57) | 30 | 36 | 42 | 42 | 48 | 54 |
| No.of Tines (L/C-70X7-12X44) | 42 | 48 | 54 | 54 | 72 | 78 |
| Standard Tyne Construction | Curved/Square | |||||
| Transmission Type | Gear | |||||
| Max.Working Depth (MM/INCH) | 203/8 | |||||
| Rotor Tube Diameter (MM) | 89/73 | |||||
| Rotor Swing Diameter (MM) | 480/508 | |||||
| Driveline Safety Divice | Shear Bolt | |||||
| Parking Stand | Available | |||||
| Weight (Kg/lbs) | 421/928 | 460/1014 | 485/1070 | 500/1102 | 536/1182 | 578/1274 |
Recently Implements