Farmking Seed & Fertilizer Drill is one of the best and strongest Seed & Fertilizer Drill that the Indian agricultural market has ever seen. Made with the newest technology and the best materials. The prices for the Farmking Seed & Fertilizer Drill are very low. The Farmking Seed & Fertilizer Drill is a great Seed & Fertilizer Drill that can be used with a tractor. Farmers can really use this piece of gear. This price range for Seed & Fertilizer Drill is great for Indian farmers who can afford them.
| Description | FK-SFD9 | FK-SFD11 | FK-SFD13 |
| No.of Tines | 9 | 11 | 13 |
| Hitch Type | Category I&II | Category I&II | Category I&II |
| Overall Width (Inch) | 72" | 87" | 102" |
| Seeding Width (row seeding) Inch | 67" | 82" | 97" |
| Types of Tine | Shovel Type | Shovel Type | Shovel Type |
| Row Spacing (Inch) | 7.5 or Adjustable | 7.5 or Adjustable | 7.5 or Adjustable |
| Seed Capacity | 50 Kg. | 50 Kg. | 50 Kg. |
| Fertilizer Capacity | 50 Kg. | 50 Kg. | 50 Kg. |
| Seed Metering Device | Nylon Type Fluted Roller | Nylon Type Fluted Roller | Nylon Type Fluted Roller |
| Fertilizer Metering Device | Nylon Type Fluted Roller | Nylon Type Fluted Roller | Nylon Type Fluted Roller |
| Metering Device Drive | Metering Device Drive is From Mounted Ground Wheel Chain | Metering Device Drive is From Mounted Ground Wheel Chain | Metering Device Drive is From Mounted Ground Wheel Chain |
| Ground Wheel | One 15 Inch diameter Spiked roller With Spring to maintain contact with ground | One 15 Inch diameter Spiked roller With Spring to maintain contact with ground | One 15 Inch diameter Spiked roller With Spring to maintain contact with ground |
| Seed Drilling Depth (inch) | 50 mm to 100 mm | 50 mm to 100 mm | 50 mm to 100 mm |
| Approx Weight | 310 kg. | 360 kg. | 410 kg. |
Recently Implements