Kartar KR736-48 is one of the best and strongest Rotavator that the Indian agricultural market has ever seen. Made with the newest technology and the best materials. The prices for the Kartar KR736-48 are very low. The Kartar KR736-48 is a great Rotavator that can be used with a tractor. Farmers can really use this piece of gear. This price range for Rotavator is great for Indian farmers who can afford them.
| Engine | |||
|---|---|---|---|
| Overall Size | 7 Feet | 6 Feet | 5 Feet |
| Width | 98'' (2490 mm) | 89.5'' (2274 mm) | 81'' (2058 mm) |
| Height | 43'' (1092 mm) | 43'' (1092 mm) | 43'' (1092 mm) |
| Length | 53'' (1346 mm) | 53'' (1346 mm) | 53'' (1346 mm) |
| Working Width | 84'' (2134 mm) | 75.5'' (1918 mm) | 67'' (1702 mm) |
| Working Depth | 6'' (150 mm) | 6'' (150 mm) | 6'' (150 mm) |
| HP Required | 50-60 HP | 50-55 HP | 40-45 HP |
| Number of Flanges | 10 | 9 | 8 |
| Number of Blades | 54 | 48 | 42 |
| PTO Speed (rpm) | 540 | 540 | 540 |
| Rotor Speed (rpm) | 215 | 215 | 215 |
| Weight | 495 Kg. (Approx.) | 470 Kg. (Approx.) | 450 Kg. (Approx.) |
Recently Implements