Kubota KNP-4W is one of the best and strongest Rice Transplanter that the Indian agricultural market has ever seen. Made with the newest technology and the best materials. The prices for the Kubota KNP-4W are very low. The Kubota KNP-4W is a great Rice Transplanter that can be used with a tractor. Farmers can really use this piece of gear. This price range for Rice Transplanter is great for Indian farmers who can afford them.
| Model | KNP-4W | ||
| Type | Walk-behind type | ||
| Dimensions | Overall length (mm) | 2140 | |
| Overall width (mm) | 1630(2280) | ||
| Overall height (mm) | 900 | ||
| Overall Weight (KG) | 169 | ||
| Engine | Model | MZ200-B-2-A | |
| Type | Air-cooled 4-stroke single-cylinder OHV gasoline engine | ||
| Total engine displacement L(cc) | 0.192(192) | ||
| Output/rotational speed kW (HP)/rpm | 3.3(4.4) / 2600 | ||
| Usable fuel | Regular automobile gasoline (unleaded) | ||
| Fuel tank capacity | 10 | ||
| Ignition system | Non-contact electromagnetic ignition | ||
| Starter system | Recoil starter | ||
| Movement parts | Wheel adjustment | Hydraulic system (wheel up/down) | |
| Wheel | Type | Thick rimmed rubber wheels | |
| Outer diameter (mm) | 660 | ||
| Number of gears | Main shift: 2 gears for moving forwards, 1 gear for moving in reverse | ||
| Planting Portion | Number of planting rows | 4 | |
| Plating row spacing (cm) | 30 | ||
| Planting Hill space (cm) | 12-14-16-18-21*1 | ||
| Number of hills (hills/m2) | 28-24-21-19-16*1 | ||
| Planting depth (cm) | 7 to 37 (5 settings) | ||
| Hill quantity adjustment method | Crossfeed distance/revolution (mm) | 10.3/26, 13.4/20 | |
| Scraping depth (mm) | 7 to 17 (across 9 settings) | ||
| Planting Speed (M/S) | 0.47 to 0.85 | ||
| Travelling on road speed (M/S) | 0.90 to 1.64 | ||
| Operation Efficiency (Ha/H) | 0.14 to 0.26 | ||
| Seeding Condition | Type of seeding | Seedlings in mat | |
| Seedling Height (cm) | 10 - 25 | ||
| Foliar age (leaves) | 2.0 - 4.5 | ||
| Number of spare seedlings that can be loaded (boxes) | 3 | ||
| Horizontal Control Mechanism for tranplanting section | Horizontal Control Mechanism | ||
Recently Implements