Kubota NSD8 is one of the best and strongest Transplanter that the Indian agricultural market has ever seen. Made with the newest technology and the best materials. The prices for the Kubota NSD8 are very low. The Kubota NSD8 is a great Transplanter that can be used with a tractor. Farmers can really use this piece of gear. This price range for Transplanter is great for Indian farmers who can afford them.
| MODEL | NSD8 | |||
|---|---|---|---|---|
| DRIVE TYPE | 4-wheel drive | |||
| ENGINE | Model | D902-E3-P | ||
| Type | Water-cooled, 4-cycle, 3-cylinder vertical type diesel engine | |||
| Displacement (cc) | 898 | |||
| Output / revolution speed (kW / rpm) | 15.4 / 3,000 | |||
| Applicable fuel | Diesel light oil | |||
| Fuel tank capacity (L) | 17 | |||
| Starting system | Starter motor | |||
| Battery (kg/hm2) | 12V, 36Ah [50B24L] | |||
| DIMENSIONS | Overall length (mm) | 3,350 | ||
| Overall width (mm) | 2820 |
|||
| Overall height (mm) | 2,030 | |||
| Minimum ground clearance (mm) | 540 | |||
| WEIGHT (KG) | 746 | |||
| TRAVELING PORTION | Steering system | Ackermann type | ||
| Wheel | Type | Front wheel | No-puncture tire | |
| Rear wheel | Rubber lug wheel | |||
| OD × width [Front wheel (mm)] | 650 x 95 | |||
| OD × rim width [Front wheel (mm)] | 950 x 50 | |||
| Tread | Front wheel (mm) | 1,200 | ||
| Rear wheel (mm) | 1,200 | |||
| Shifting system | Hydrostatic transmission [HST] | |||
| Number of shifting positions | Main shift: Variable speeds for forward and reverse [sub shift: 2 positions] | |||
| PLANTING PORTION | Planting system | Rotary, forced planting | ||
| Number of planting rows | 8 | |||
| Distance between rows (cm) | 30 | |||
| Hill space (cm) | *12,14,16,18,21 | |||
| Planting depth (cm) | *1.7-5.0 [5 positions] | |||
| Number of hills (mm) | *0.7-3.7 [5 positions] | |||
| Number of [Crossfeed distance] (mm/times) | *11/26, 14/20, 18/16 [3 positions] | |||
| seedlings per hil [Vertical taking quantity] | *8 to 18 | |||
| SEEDLING CONDITION | Seedling type | Seedling mat | ||
| Seedling height (cm) | 8 to 25 | |||
| Number of leaves (leaves) | 2.0 to 4.5 | |||
| OPERATION SPEED (M/S) | 0 to 1.65 | |||
Recently Implements