Kubota SPV6MD is one of the best and strongest Transplanter that the Indian agricultural market has ever seen. Made with the newest technology and the best materials. The prices for the Kubota SPV6MD are very low. The Kubota SPV6MD is a great Transplanter that can be used with a tractor. Farmers can really use this piece of gear. This price range for Transplanter is great for Indian farmers who can afford them.
| Model | SPV6MD | |
| Drive Type | 4 - Wheel Drive | |
| ENGINE | Model | D782-E3-P4 |
| Type | Water-cooled, 4 cycle, 3 cylinder Diesel engine | |
| Displacement (cc) | 778 | |
| Output / revolution speed (kW / rpm) | 14.4 (19.6)/3,200 | |
| Applicable fuel | Diesel | |
| Fuel tank capacity (L) | 34 | |
| Starting system | Starter motor | |
| DIMENSIONS | Overall length (mm) | 3,050 |
| Overall width (mm) | 2,220 | |
| Overall height (mm) | 2,600 | |
| Minimum ground clearance (mm) | 500 | |
| WEIGHT (KG) | 805 | |
| SEEDING CONDITION | Seedling type | Seedling mat |
| Seedling height (em) | 8 to 25 | |
| Number of leaves (leaves) | 2.0 to 4.5 | |
| OPERATION SPEED (M/S) | 0-1.65 | |
| TRAVELING PORTION | Steering system | Power |
| Wheel Type | No- Puncture Tire | |
| Rear wheel | Rubber lug wheel | |
| Front wheel (mm) | 650 | |
| Rear wheel (mm) | 950 | |
| Planting Portion | Planting system | Rotary, forced planting |
| No of planting rows | 6 | |
| Distance between rows (cm) | 30 | |
| Hill space (cm) | 10,12,14,16,18,21,24 | |
| Planting depth (cm) | 1-5.5 (7 positions) | |
| No of seedlings per hill (Crossfeed distance) | 11/26,14/2018/16 (3 positions) | |
| No of seedlings per hill (Vertical taking quantity) | 8 to 18 | |
Recently Implements