Landforce Roto Seeder (Heavy Duty) is one of the best and strongest Seed Cum Fertilizer Drill that the Indian agricultural market has ever seen. Made with the newest technology and the best materials. The prices for the Landforce Roto Seeder (Heavy Duty) are very low. The Landforce Roto Seeder (Heavy Duty) is a great Seed Cum Fertilizer Drill that can be used with a tractor. Farmers can really use this piece of gear. This price range for Seed Cum Fertilizer Drill is great for Indian farmers who can afford them.
| Technical Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Model | RH6MG42 | RH6MG48 | RH7MG48 | RH7MG54 | RH8MG54 | RH8MG60 | RH9MG66 |
| Size (Feet) | 6 | 6 | 7 | 7 | 8 | 8 | 9 |
| Overall Width (Inch) | 83 | 83 | 92 | 92 | 103 | 103 | 116 |
| Working Width (Inch) | 68 | 68 | 77 | 77 | 88 | 88 | 101 |
| Weight (kg) Without Disc | 710 | 720 | 740 | 750 | 780 | 790 | 890 |
| Hitch Type | CAT-II | ||||||
| Minimum HP Required | 50 | 50 | 55 | 55 | 60 | 60 | 75 |
| Gear Box | Multi Speed | ||||||
| Side Transmission | Gear Drive | ||||||
| Working Depth | 4 – 6 Inch | ||||||
| Number of Blades | 42 | 48 | 48 | 54 | 54 | 60 | 66 |
| PTO Speed (RPM) | 540 / 1000 | ||||||
| Depth Control | Skids Fitted as Standard Equipment | ||||||
| Seed Capacity | 86 | 86 | 98 | 98 | 108 | 108 | 118 |
| Fertilizer Capacity | 92.5 | 92.5 | 105 | 105 | 116 | 116 | 127 |
| Rotor Speed (RPM) | 180 – 220 | ||||||
| Distribution Type | Broadcasting | ||||||
| Metering Device | Fluted Roller | ||||||
| Drive System | Ground Wheel Driven (Spring Loaded) | ||||||
| Ground Wheel | 24" Diameter Roller with Spring | ||||||
Recently Implements