Landforce Trailed Std. Duty is one of the best and strongest Disc Harrow that the Indian agricultural market has ever seen. Made with the newest technology and the best materials. The prices for the Landforce Trailed Std. Duty are very low. The Landforce Trailed Std. Duty is a great Disc Harrow that can be used with a tractor. Farmers can really use this piece of gear. This price range for Disc Harrow is great for Indian farmers who can afford them.
| Technical Specifications | |||||
|---|---|---|---|---|---|
| Model | LDHST8 | LDHST9 | LDHST10 | LDHST11 | LDHST12 |
| Frame (Square Pipe) | 72 x 6 mm | 90 x 6 mm | 90 x 6 mm | 90 x 6 mm | 90 x 6 mm |
| Number of Discs | 16 | 18 | 20 | 22 | 24 |
| Disc Size | 660 x 6 mm | ||||
| Width of Cut | 1910 mm | 2130 mm | 2345 mm | 2560 mm | 2780 mm |
| Disc Type | - | Notched Front Discs and Plain Rear Discs | |||
| Axle | - | 38 mm Square Rod | |||
| Bearing Hubs | 6 | 8 | 8 | 8 | 8 |
| Transportation Wheels | - | Optional | |||
| Min. Tractor HP | 35 HP | 45 HP | 50 HP | 60 HP | 75 HP |
| Weight (Approx.) | 480 Kg | 540 Kg | 600 Kg | 660 Kg | 720 Kg |
| Distance Between Discs | - | 228 mm | |||
Recently Implements