The Fieldking Multi Crop Harvester is built to provide strong performance, effective harvesting and reliable operation as per the needs of today’s farming. This harvester is designed with innovative technology and robust components for smooth crop cutting, greater quality of grain and more output in the field. It is well-built and user-friendly, allowing for lengthy working hours in diverse agricultural circumstances. Farmers pick this harvester for its fuel efficiency, cheap maintenance and reliable field performance. Fieldking Multi Crop Harvester is a good alternative to increase harvesting speed as well as overall agricultural efficiency.
| Item | Unit | MCH88 / MCH100 | ||
| Structure | / | Self-propelled Track type | ||
| Product model | / | MCH88 / MCH100 | ||
| Feeding capacity | Kg/s | 5 | ||
| Weight | Kg | 3000 | ||
| Overall dimension | Length | mm | 5200 | |
| Width | mm | 2750 | ||
| Height | mm | 2750 | ||
| Working efficiency | hm2/h | 0.5 - 0.8 | ||
| Minimum ground clearance | mm | 350 | ||
| Engine | Model | / | Quanchai 4C6-100M22 | |
| Style | / | Four-stroke, water-cooled, Turbocharger | ||
| Rated power | KW | 65 / 73 | ||
| Rated speed | r/min | 2400 | ||
| Header | Header width | mm | 2200 (Optional: 2000) | |
| Header type | / | Rotary cutter | ||
| Reel type | / | Eccentric Finger | ||
| Reel diameter | mm | 900 | ||
| Grain cleaning system | Dimension of | Diameter | mm | 620 |
| threshing drum | Length | mm | 1950 | |
| Grain Unloading | Volume of grain tank | m3 | 1.6 | |
| Height range of unloading | mm | 880 - 4500 | ||
| Traveling (Chassis) | Ground contact pressure of track | kPa | 20 | |
| Track guage | mm | 1250 | ||
| Transmission type | / | Mechanical | ||
| Pitch | mm | 90 | ||
| Track / Pitch number | Pitch | 56 | ||
| Specifications / Width | mm | 500 / 550 | ||
| Theoretical traveling speed | km/h | 0 - 8.68 | ||
| Liquid and others | Hydraulic oil tank capacity | L | 21 | |
| Model | / | Maintenance-free type | ||
| Voltage | V | 12 | ||
Recently Harvester