The Fieldking Multi Crop Harvester (With Sacker) Harvester is built to provide strong performance, effective harvesting and reliable operation as per the needs of today’s farming. This harvester is designed with innovative technology and robust components for smooth crop cutting, greater quality of grain and more output in the field. It is well-built and user-friendly, allowing for lengthy working hours in diverse agricultural circumstances. Farmers pick this harvester for its fuel efficiency, cheap maintenance and reliable field performance. Fieldking Multi Crop Harvester (With Sacker) Harvester is a good alternative to increase harvesting speed as well as overall agricultural efficiency.
| Description | FKCH - 2200-S | ||
| Feeding Capacity (KG/s) | 4 / 8.81 | ||
| Working Dimension LxWxH (mm / inch) | 5150/203" x 2890 /114" x 2700/106" | ||
| Weight | (Kg./Lbs.) | 3000/6613 | |
| Cabin/Sunshade | Sun Roof | ||
| Engine | Engine | Vertical, Water-cooling, 4*4 Inject, Turbocharger | |
| Displacement (L(cc)) | 2.980(2980) | ||
| Power/Speed (ps(HP)/rpm) | 88/2600 | ||
| Fuel | Light Diesel Oil | ||
| Fuel Capacity (L) | 115 | ||
| Fuel Consumption (kg./hm2) | 17-29 | ||
| Start | Motor Starter | ||
| Gear Box | ZKB65 | ||
| HST | 40CC HST Imported from south korea | ||
| Walking Park | Rubber Track | Length of Ground Contact (mm / inch) | 1700 / 67' |
| Size (mm / inch) | 500/19.6' x 90/3.5" x 51/2" | ||
| Average Contact Presure (Kpa(kgf)cm2) | 20kpa | ||
| Min. Ground Clearance | 300 / 12" | ||
| Walk Forward (km/H) | Low: 0-0.97, Medium : 0-1.85, High: 0-2.5 | ||
| Speed Reverse (km/H) | |||
| Harvesting Unit | Grain Lifter | Divider | |
| Reel Bat | Dia.x Length (mm / inch) | 900 / 35.4" x 2028 / 79.8" | |
| Adjusting Means | Hydraulic | ||
| Working Width (mm / inch) | 2200 / 86.6" | ||
| Stubble Height (Lift) | 40cm or above | ||
| Fallen Crop (Angle) | Flow: Less than 85 Reverse less than 70 | ||
| Threshing Unit | Threshing Mode | Axial Flow Type, Bullet Rotor | |
| Threshing Rotor | Type of Threshing | Beat Bar | |
| Dia.x Length (mm/ Inch) | 620 / 24" x 2010 / 79" | ||
| Rotating Speed (rpm) | 560 / 600 | ||
| Separating Type | Vibrating Screen, Air Seprating (3Air Blows) | ||
| Area of Sieves (Lower and Upper Sieves) (m3) | 1.645 | ||
| Grain-Unloading Unit | Grain Tank Capacity (m3) | 0.5 | |
| Grain Discharging Type | Manual Type (Sacker) | ||
| Alarm Units | Water Temperature, Battery, Oil, Grain Tank | ||
| Harvesting Efficiency (Acre/Per day) | 8-14 | ||
| Crops | Rice, Wheat, Cole, Corn | ||
Recently Harvester